Modules¶
Consoletium is sold module by module. Finance Core is always included; everything else is added to a plan. A module that needs another works only when that one is on the plan too (Warehouse needs Inventory & Lots and Sales & Pricing), and a module cannot be removed while another that needs it is still on.
| Module | Code | What it covers | Needs |
|---|---|---|---|
| Finance Core (always included) | core |
General ledger, receivables, payables, banking, tax returns, period close, reports and saved searches. | — |
| Inventory & Lots | inventory |
Items, lots and expiry (FEFO), bins, transfers, adjustments, costing, landed costs and valuation. | Finance Core |
| Sales & Pricing | sales |
Quotes, sales orders, fulfilment, backorders, credit control, price rules, promotions and commission. | Finance Core |
| Purchasing & Suppliers | purchasing |
Purchase orders, supplier payment runs, vendor credits, the supplier portal, scorecards and replenishment planning. | Finance Core |
| Warehouse (WMS) | wms |
Pick waves, scanning, pack station, shipments, storage map, put-away, holds, labels, recalls and traceability. | Inventory & Lots, Sales & Pricing |
| Dock & Delivery | logistics |
Dock diary and door bookings, delivery runs, proof of delivery and the driver app. | Warehouse (WMS) |
| Field Sales | field |
Visits with GPS and photos, tasks, returns collection and ordering on a customer's behalf. | Sales & Pricing |
| B2B / B2C Portals | portals |
A B2B ordering site and branded B2C shops with statements and order history. | Sales & Pricing |
| E-invoicing | einvoice |
Malaysia MyInvois and Singapore InvoiceNow (Peppol). | Finance Core |
| Group Finance | group |
Subsidiaries, consolidation, FX revaluation, budgets and P&L by segment. | Finance Core |
| Fixed Assets & Leases | assets |
Asset register, depreciation runs, IFRS 16 leases and NBV reporting. | Finance Core |
| Payroll & HR | payroll |
Payslip import, pay runs, statutory rates, employees, org chart and time off. | Finance Core |
| AI Agent & Insights | agent |
Role agents and the dashboard Attention window. | Finance Core |
What happens when a module is switched off¶
Nothing is deleted. Its menus disappear, its screens explain that the module is not on the plan, and the server refuses its requests. Switching it back on brings everything back exactly as it was. See Plan & licence.
Bundles¶
| Bundle | Modules |
|---|---|
| Finance | Finance Core, E-invoicing |
| Distributor | Finance + Inventory & Lots, Sales & Pricing, Purchasing & Suppliers, Warehouse (WMS) |
| Group | Distributor + Group Finance, Fixed Assets & Leases, Payroll & HR |
Prices are on consoletium.com/pricing.